LEARNING TO FLY
TMC TX CHANNEL USAGE
| 72 MHz | 6 Meters | |||||||||||||||
| CH# | #TX | CH# | #TX | CH# | #TX | CH# | #TX | CH# | #TX | CH# | #TX | |||||
| 11 | 1 | 21 | 2 | 31 | 3 | 41 | 4 | 51 | 1 | RC01 | 0 | |||||
| 12 | 1 | 22 | 7 | 32 | 2 | 42 | 9 | 52 | 5 | RC02 | 0 | |||||
| 13 | 3 | 23 | 1 | 33 | 1 | 43 | 2 | 53 | 2 | RC03 | 0 | |||||
| 14 | 5 | 24 | 5 | 34 | 3 | 44 | 11 | 54 | 8 | RC04 | 0 | |||||
| 15 | 3 | 25 | 3 | 35 | 3 | 45 | 2 | 55 | 4 | RC05 | 0 | |||||
| 16 | 6 | 26 | 2 | 36 | 5 | 46 | 6 | 56 | 5 | RC06 | 0 | |||||
| 17 | 5 | 27 | 7 | 37 | 3 | 47 | 2 | 57 | 4 | RC07 | 0 | |||||
| 18 | 8 | 28 | 3 | 38 | 5 | 48 | 6 | 58 | 5 | RC08 | 0 | |||||
| 19 | 1 | 29 | 2 | 39 | 3 | 49 | 3 | 59 | 1 | RC09 | 0 | |||||
| 20 | 0 | 30 | 5 | 40 | 5 | 50 | 7 | 60 | 3 | RC10 | 0 | |||||
This survey was posted May 1, 2006.
[ Home ]